

|
ShadowBrooke Green Fees - Year 2009
Tax included |
||
| Weekdays | ||
| 9 holes | $16 | |
| 18 holes | $22 | |
| Weekends & Holidays . . | ||
| 9 holes | $18 | |
| 18 holes | $29 | |
| Senior Special Mon.-Fri.. before 2 p.m.; not valid holidays | ||
| 9 or 18 holes and cart | $22 | |
| 9 holes walking | $12 | |
| 18 holes walking | $16 | |
| Junior Special Mon.-Fri., not valid holidays | ||
| 9 holes walking | $12 | |
| 18 holes walking | $16 | |
| Twilight Special 7 days a week, after 3 p.m. | ||
| 18 holes and 1/2 cart | $25 | |
|
Memberships Buy one membership and get a membership to both ShadowBrooke and Whispering Pines |
||
| Single | $599 + 38.94 (tax) | $637.94 |
| Husband/wife | $795 + 51.68 (tax) | $846.68 |
| each Junior* on parent's membership | $159 + 10.34 (tax) | $169.34 |
| Junior* | $195 + 12.68 (tax) | $207.58 |
| College | $350 + 22.75 (tax) | $372.75 Must present current & valid college ID. |
|
* Junior passes are not valid on weekends and holidays before 2 p.m. Green fees will be required on weekends, holidays, and tournaments prior to 2 p.m. Juniors are high school graduates for the year 2009 and younger. Senior Special: 18 holes and half cart $22 |
||
|
Carts
|
||
| Weekdays, Weekends, or Holidays. . | ||
| 9 holes | $16 | |
| 18 holes | $24 | |
|
Also Available
|
||
| Daily Punch Cards | *Call for Pricing | |
| Rental clubs | $5 | |
| Range balls | Small $3.50 Large $5 |
|
| Pull carts | $4 | |
Shadowbrooke GC
Toll Free: 1-800-450-4250
Local:320-395-4250
Email: golf@shadowbrooke.com
Click here for Google Maps




